HDD Drill Rod & Pipe para sa Directional Drilling Vermeer D24x40
Pangkalahatang Detalye ng Pipe
Pipe OD | Thread | Ang haba | Pinagsamang OD | Max.Torque (Nm) | Inirerekomendang Make-up Torque (Nm) | Bend Radius | Max.Bend Angle | Max.Slope (%) | Timbang (kg) | ||||
mm | in | mm | ft | mm | in | m | ft | ||||||
60 | 2.375 | ZX60 (BDSII) | 3,000 | 9.84 | 68 | 2.677 | 8,294 | 4,976 | 39.6 | 130 | 4.3 | 7.4 | 32 |
73 | 2.875 | NC23 (BDS) | 3,000 | 9.84 | 82 | 3.169 | 13,978 | 8,387 | 52 | 170.6 | 3.3 | 5.6 | 45 |
76 | 3 | NC26 | 3,000 | 9.84 | 88 | 3.465 | 16,560 | 9,936 | 54 | 177.2 | 3.1 | 5.3 | 53 |
83 | 3.25 | ZX80 | 3,000 | 9.84 | 92 | 3.622 | 20372 | 12223 | 59 | 193.6 | 2.9 | 4.9 | 59 |
4,500 | 14.76 | 4.3 | 7.3 | 81 | |||||||||
89 | 3.5 | NC31 | 3,000 | 9.84 | 105 | 4.134 | 29407 | 17644 | 64 | 210 | 2.7 | 4.6 | 71 |
4,500 | 14.76 | 4 | 6.9 | 95 | |||||||||
102 | 4 | NC38 | 4,500 | 14.76 | 127 | 5 | 39515 | 23709 | 73 | 239.5 | 3.5 | 6 | 123 |
6,000 | 19.69 | 4.7 | 8 | 160 | |||||||||
114 | 4.5 | NC38 | 6,000 | 19.69 | 127 | 5 | 51,573 | 30,944 | 82 | 269 | 4.2 | 7.1 | 165 |
114 | 4.5 | NC46 | 6,000 | 19.69 | 157 | 6.181 | 68,764 | 41,259 | 82 | 269 | 4.2 | 7.1 | 203 |
127 | 5 | NC50 | 6,000 | 19.69 | 168.3 | 6.625 | 108759 | 65255 | 91 | 298.6 | 3.8 | 6.4 | 250 |
9,600 | 31.50 | 6 | 10.2 | 350 | |||||||||
140 | 5.5 | 5 1/2FH | 9,600 | 31.50 | 190.5 | 7.5 | 117,340 | 70,404 | 100 | 328 | 5.5 | 9.3 | 450 |
168 | 6.625 | 6 5/8FH | 9,600 | 31.50 | 209.6 | 8.25 | 120,799 | 72,480 | 121 | 397 | 4.5 | 7.7 | 460 |
Compatibility ng Rig* | Thread | Ang haba | Pipe OD | Pinagsamang OD | Haba ng Pin(mm) | Max.Torque (Nm) | Bend Radius | Max.BendAngle | Max.Slope (%) | Timbang (kg) | ||||
mm | ft | mm | pulgada | mm | pulgada | m | ft | |||||||
D7x11, D10x15 | #200 | 1,829 | 6 | 42 | 1.66 | 48 | 1.88 | 50.7 | 2,040 | 30.2 | 99.1 | 3.5 | 5.9 | 10 |
D20x22, D23x30 | #400 | 3,048 | 10 | 52 | 2.06 | 57 | 2.25 | 63.5 | 3,525 | 34.3 | 112.5 | 5.1 | 8.7 | 27 |
D24x40 | #600 | 3,048 | 10 | 60 | 2.38 | 67 | 2.63 | 63.5 | 5,695 | 39.6 | 130 | 4.4 | 7.5 | 32 |
D33x44, D36x50 | #650 | 3,048 | 10 | 60 | 2.38 | 70 | 2.75 | 63.5 | 6,800 | 39.6 | 130 | 4.4 | 7.5 | 34 |
D33x44, D36x50 | #650 | 4,572 | 15 | 60 | 2.38 | 70 | 2.75 | 63.5 | 6,800 | 39.6 | 130 | 6.6 | 11.3 | 48 |
D36x50, D40x55 | #700 | 3,048 | 10 | 67 | 2.63 | 79 | 3.10 | 76.2 | 7,457 | 48 | 157.5 | 3.6 | 6.19 | 49 |
D36x50, D40x55 | #700 | 4,572 | 15 | 67 | 2.63 | 79 | 3.10 | 76.2 | 7,457 | 48 | 157.5 | 5.5 | 9.28 | 71 |
D50x100, D60x90 | #900 | 3,048 | 10 | 73 | 2.88 | 83 | 3.25 | 88.9 | 12,202 | 52 | 170.6 | 3.3 | 5.7 | 45 |
D50x100, D60x90 | #900 | 4,572 | 15 | 73 | 2.88 | 83 | 3.25 | 88.9 | 12,202 | 52 | 170.6 | 5 | 8.5 | 65 |
Tugma sa Ditch Witch HDD Rigs
Compatibility ng Rig* | Thread | Ang haba | Pipe OD | Pinagsamang OD | Haba ng Pin (mm) | Max.Torque (Nm) | Bend Radius | Max.Bend Angle | Max.Slope (%) | Timbang (kg) | ||||
mm | ft | mm | pulgada | mm | pulgada | m | ft | |||||||
JT20 | 1.94 | 3000 | 9.84 | 54 | 2.13 | 67 | 2.63 | 75 | 2,980 | 36 | 118 | 4.8 | 8.1 | 28 |
JT25/30 | 2.11 | 3000 | 9.84 | 60 | 2.38 | 70 | 2.76 | 84.7 | 5,420 | 39.6 | 130 | 4.3 | 7.4 | 34 |
JT2720 | 1.94 | 3000 | 9.84 | 60 | 2.38 | 70 | 2.75 | 75 | 4,340 | 39.6 | 130 | 4.3 | 7.4 | 34 |
JT20 | 1.94 | 3000 | 9.84 | 52 | 2.06 | 67 | 2.63 | 75 | 2,980 | 34.3 | 112.5 | 5 | 8.5 | 28 |
JT2720M1, JT3020M1 | 2.11 | 3000 | 9.84 | 60 | 2.38 | 76.2 | 3.00 | 84.7 | 5,420 | 39.6 | 130 | 4.3 | 7.4 | 36 |
JT25/30 | 2.11 | 3000 | 9.84 | 60 | 2.38 | 70 | 2.75 | 84.7 | 5,420 | 39.6 | 130 | 4.3 | 7.4 | 34 |
JT4020 | 2.40 | 4500 | 14.76 | 73 | 2.88 | 82 | 3.23 | 99.5 | 6,800 | 52 | 170.6 | 4.9 | 8.3 | 65 |
JT4020M1 | 2.59 | 4500 | 14.76 | 76 | 3.00 | 89 | 3.50 | 91.5 | 6,800 | 54 | 177.2 | 4.7 | 8 | 76 |
JT7020M1, JT8020M1, JT100M1 | 3.27 | 4500 | 14.76 | 89 | 3.50 | 102 | 4 | 132.5 | 13,560 | 64 | 210 | 4 | 6.9 | 98 |
Mga halimbawa lamang - mangyaring makipag-ugnayan sa aming koponan sa pagbebenta upang linawin ang mga partikular na pangangailangan sa tooling ng iyong rig.Tingnan ang pahina 14 para sa karagdagang impormasyon sa pagpili ng tamang drill pipe.
Isulat ang iyong mensahe dito at ipadala ito sa amin